$620,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Gas Water Heater |
| Other Interior Features | Eat-in Kitchen, Master Downstairs, First Floor Bedroom, Primary Bathroom |
| Water Source | Public |
|---|---|
| Parking | No Garage, Private |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Cesspool |
| Status | Sold |
|---|---|
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | L3585166 |
| Type | Residential |
| Year Built | 1951 |
| Architecture Styles | Exp Ranch |
| MIDDLE SCHOOL | Bay Shore Middle School |
| HIGH SCHOOL | Bay Shore Senior High School |
| School District | Bay Shore |
| SALES PRICE | $620,000 |
|---|---|
| REAL ESTATE TAXES | $12,359/yr |
Buying or selling a home is a big decision. Joseph LaViola makes it easy with expert guidance and a personal approach, ensuring a smooth, successful experience. Reach out today!
Let's Connect