$5,000/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Master Downstairs, Open Floorplan, Recessed Lighting, Storage, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Trash Collection Public |
| Parking | Attached |
| Heat type | Electric, ENERGY STAR Qualified Equipment |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,818 Sq.Ft. |
| LOT SIZE | 6,000 Sq.Ft. |
| MLS® ID | 851321 |
| Type | Residential |
| Year Built | 1948 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Bowling Green School |
| MIDDLE SCHOOL | Woodland Middle School |
| HIGH SCHOOL | East Meadow High School |
| School District | East Meadow |
| Lease Price | $5,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
Buying or selling a home is a big decision. Joseph LaViola makes it easy with expert guidance and a personal approach, ensuring a smooth, successful experience. Reach out today!
Let's Connect