$2,600,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances |
| Other Interior Features | Smart Thermostat, ENERGY STAR Qualified Door(s), Ceiling Fan(s), Central Vacuum, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Pantry, Walk-In Closet(s), First Floor Bedroom, Primary Bathroom |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Trash Collection Public, Cable Available |
| Lot Features | Sprinklers In Front |
| Parking | Private, Attached, Driveway |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Cesspool |
| Security Features | Security System |
| Other Exterior Features | Balcony, Mailbox |
| Status | Sold |
|---|---|
| LOT SIZE | 1 Acres |
| MLS® ID | L3577476 |
| Type | Residential |
| Year Built | 2018 |
| Neighborhood | Dix Hills |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Vanderbilt Elementary School |
| MIDDLE SCHOOL | Candlewood Middle School |
| HIGH SCHOOL | Half Hollow Hills High School West |
| School District | Half Hollow Hills |
| SALES PRICE | $2,600,000 |
|---|---|
| REAL ESTATE TAXES | $46,365/yr |
Beautifully sited on a bucolic and serene acre of land.
Joseph LaViola
Buying or selling a home is a big decision. Joseph LaViola makes it easy with expert guidance and a personal approach, ensuring a smooth, successful experience. Reach out today!
Let's Connect