$610,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Water Heater |
| Other Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Master Downstairs, Primary Bathroom, Pantry |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Trash Collection Public |
| Lot Features | Near Public Transit, Near School, Near Shops, Sprinklers In Front, Sprinklers In Rear |
| Parking | Driveway, On Street, Private |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Cesspool |
| Other Exterior Features | Mailbox |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | L3543097 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Eugene Auer Memorial School |
| MIDDLE SCHOOL | Dawnwood Middle School |
| HIGH SCHOOL | Centereach High School |
| School District | Middle Country |
| SALES PRICE | $610,000 |
|---|---|
| REAL ESTATE TAXES | $11,606/yr |
Buying or selling a home is a big decision. Joseph LaViola makes it easy with expert guidance and a personal approach, ensuring a smooth, successful experience. Reach out today!
Let's Connect